Kenai Peninsula Suites
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
May 20 – Jun 19 | Bears Den & Wolfs Den | $333 | $333 | $333 | $333 |
Jun 20 – Aug 31 | Bears Den & Wolfs Den | $345 | $345 | $345 | $345 |
Sep 01 – Sep 10 | Bears Den & Wolfs Den | $333 | $333 | $333 | $333 |
May 20 – Jun 19 | Otter & Eagle Nest | $304 | $304 | $304 | $304 |
Jun 20 – Aug 31 | Otter & Eagle Nest | $322 | $322 | $322 | $322 |
Sep 01 – Sep 10 | Otter & Eagle Nest | $304 | $304 | $304 | $304 |
May 20 – Jun 19 | The Puffin | $350 | $350 | $350 | $350 |
Jun 20 – Aug 31 | The Puffin | $410 | $410 | $410 | $410 |
Sep 01 – Sep 10 | The Puffin | $350 | $350 | $350 | $350 |
Description
Nestled in the serenity of five unspoiled acres on the Kenai Peninsula, the cabins sit on a 500-foot bluff overlooking Kachemak Bay with views of the snow-capped Augustine and Mt. Douglas volcanoes.
The resort is less than 2.5 miles from downtown Homer, Alaska, with its mix of restaurants, shops, art galleries, and cultural attractions like the Pratt Museum.