Kenai Peninsula Suites
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
Jun 01 – Jun 30, 2023 | Bears Den & Wolfs Den | $432 | $432 | $432 | $432 |
Jul 01 – Jul 31, 2023 | Bears Den & Wolfs Den | $452 | $452 | $452 | $452 |
Aug 01 – Sep 10, 2023 | Bears Den & Wolfs Den | $393 | $393 | $393 | $393 |
Jun 01 – Jun 30, 2023 | Otter & Eagle Nest | $377 | $377 | $377 | $377 |
Jul 01 – Jul 31, 2023 | Otter & Eagle Nest | $413 | $413 | $413 | $413 |
Aug 01 – Sep 10, 2023 | Otter & Eagle Nest | $360 | $360 | $360 | $360 |
Jun 01 – Jun 30, 2023 | The Puffin | $452 | $452 | $452 | $452 |
Jul 01 – Jul 31, 2023 | The Puffin | $473 | $473 | $473 | $473 |
Aug 01 – Sep 10, 2023 | The Puffin | $411 | $411 | $411 | $411 |
Description
Nestled in the serenity of five unspoiled acres on the Kenai Peninsula, the cabins sit on a 500-foot bluff overlooking Kachemak Bay with views of the snow-capped Augustine and Mt. Douglas volcanoes.
The resort is less than 2.5 miles from downtown Homer, Alaska, with its mix of restaurants, shops, art galleries, and cultural attractions like the Pratt Museum.