Harbor 360° Hotel Seward
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
Jun 01 – Jun 30 | Standard | $364 | $364 | $392 | $418 |
Jun 01 – Jun 30 | Harbor View | $412 | $412 | $440 | $468 |
Jul 01 – Aug 31 | Standard | $432 | $432 | $460 | $486 |
Jul 01 – Aug 31 | Harbor View | $486 | $486 | $514 | $540 |
Sep 01 – Sep 30 | Standard | $262 | $262 | $289 | $315 |
Sep 01 – Sep 30 | Harbor View | $298 | $298 | $325 | $352 |
May 01 – May 31 | Standard | $262 | $262 | $289 | $315 |
May 01 – May 31 | Harbor View | $298 | $298 | $325 | $352 |
Description
Located directly on the waterfront of the Seward Small Boat Harbor, Harbor 360° Hotel offers guests stunning 360-degree views of Resurrection Bay and the surrounding Kenai Mountains.
Important Note: This property is only open during the summertime. Please note that the opening and closing dates are subject to change.