GuestHouse Inn & Suites Anchorage
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
Jan 01 – Apr 30, 2022 | Standard | $92 | $92 | $92 | $92 |
May 01 – May 14, 2022 | Standard | $101 | $101 | $101 | $101 |
May 15 – May 31, 2022 | Standard | $154 | $154 | $154 | $154 |
Jun 01 – Aug 31, 2022 | Standard | $189 | $189 | $189 | $189 |
Sep 01 – Sep 15, 2022 | Standard | $154 | $154 | $154 | $154 |
Sep 16 – Sep 30, 2022 | Standard | $101 | $101 | $101 | $101 |
Oct 01 – Dec 31, 2022 | Standard | $92 | $92 | $92 | $92 |
Description
Enjoy a stay at GuestHouse Inn & Suites Anchorage, where you’ll enjoy modern amenities, stunning views, and a great escape. The hotel is situated in a premier downtown Anchorage location that places you within easy reach of the area’s best shopping, dining, entertainment, and outdoor adventure that Alaska has to offer.
GuestHouse Inn is ideal for leisure and family travelers with convenient locations near the best dining, entertainment, and area attractions in Anchorage. The hotel is also perfect for business travelers, with easy access to area businesses and generous amenities to make your stay as productive as possible.