Grande Denali Lodge Alaska
Rates
| SEASON | ROOM TYPES | SINGLE | DOUBLE | TRIPLE | QUAD. |
|---|---|---|---|---|---|
| May 27 – Sep 12 | 2 Queen or King Non View | $483 | $483 | $516 | $548 |
| May 27 – Sep 12 | 2 Queen or King View | $500 | $500 | $533 | $566 |
| May 27 – Sep 12 | Standard Room | $483 | $483 | $516 | $548 |
| May 27 – Sep 12 | View Room | $523 | $523 | $555 | $588 |
| May 27 – Sep 12 | Breakfast | $32 |
Description
High on a mountain, this hotel offers upgraded accommodation and breathtaking views over the Nenana River and Denali wilderness. Restaurant, bar, and gift shop on site. Coin operated laundry facility available.
Important Note: This property is only open during the summertime. Please note that the opening and closing dates are subject to change.


