Eldorado Hotel Dawson City
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
May 16 – Sep 30, 2022 | Standard | $154 | $164 | $175 | $185 |
Jan 01 – May 15, 2022 | Standard | $143 | $153 | $163 | $175 |
Sep 16 – Dec 31, 2022 | Standard | $143 | $153 | $163 | $175 |
May 16 – Sep 15, 2022 | Executive Suite – 2 Queens | $180 | $191 | $201 | $212 |
Jan 01 – May 15, 2022 | Executive Suite – 2 Queens | $195 | $206 | $216 | $227 |
Sep 16 – Dec 31, 2022 | Executive Suite – 2 Queens | $180 | $191 | $201 | $212 |
Description
The hotel is conveniently located in the center of historic Dawson City, just a short walk from the Yukon River and the town’s attractions, restaurants, and shops.
Enjoy breakfast, lunch, and dinner in the Bonanza Dining Room or relax with your favorite beverage in the Sluice Box Lounge.