Hotel Captain Cook Anchorage
Rates
SEASON | ROOM TYPE | SINGLE | DOUBLE | TRIPLE | QUAD. |
---|---|---|---|---|---|
Jan 01 – May 15, 2023 | Deluxe Room | $272 | $272 | $300 | $327 |
May 16 – Sep 15, 2023 | Deluxe Room | $345 | $345 | $373 | $400 |
May 16 – Sep 15, 2023 | Junior Suite | $574 | $574 | $380 | |
May 16 – Sep 15, 2023 | One Bedroom Executive Suite | $684 | $684 | $712 | |
May 16 – Sep 15, 2023 | Two Bedroom Executive Suite | $1026 | $1026 | $1053 | |
May 16 – Sep 15, 2023 | Captain’s Deck Suite | $684 | $684 | $712 | |
May 16 – Sep 15, 2023 | Captain’s Deck One-bedroom Executive Suite | $753 | $753 | $779 | |
May 16 – Sep 15, 2023 | Captain’s Deck Two-Bedroom Executive Suite | $1094 | $1094 | $1121 | $1149 |
May 16 – Sep 15, 2023 | Crow’s Nest 2/3/5 | $1087 | $1087 | $1114 | |
May 16 – Sep 15, 2023 | Crow’s Nest 4 | $1368 | $1368 | $1395 | $1422 |
May 16 – Sep 15, 2023 | Crow’s Nest 1 | $2051 | $2051 | $2079 | $2106 |
Description
This three tower hotel offers deluxe accommodations and excellent service. The hotel lobby and rooms have elegant dark décor, recalling Captain Cook’s voyages to Alaska and the South Pacific.
Located in the heart of Downtown Anchorage, every one of the Hotel Captain Cook’s 546 rooms and suites offer stunning views of the neighboring Cook Inlet or Chugach Mountains.
The hotel has 4 restaurants, one of which is fine dining with breathtaking views of Cook Inlet and the surrounding mountains. The hotel also has an athletic club with indoor pool (fee applies), shopping, laundry service, and free wireless internet access.